moodboard
thumbnails + comps
colored comps
color comps
refined color studies
final
netherfield let at last
lineup
secondary lineup
lizzy expressions
lizzy iterations
lizzy turnaround
darcy expressions
darcy iterations
darcy turnaround
jane expressions
jane turnaround
research
thumbnails
value studies
color studies
i
ii
iii
iv
v
vi
vii
viii
reserach
variations
james redesign
simplification notes
inspiration
initial sketch
render
values
variants
exploration
keyframe
treatment
folklore
main line up
minor line up
betty
james
augustine
background characters
lighting
san fran
comp sketches
color comp
10 • 27
10 • 25
10 • 11
10 • 6
9 • 29
9 • 20
9 • 15
9 • 13
9 • 1
5m 12 • 8
1m 12 • 8
5m 12 • 6
1m 12 • 6
5m 12 • 1
1m 12 • 1
5m 11 • 29
1m 11 • 29
5m 11 • 15
1m 11 • 15
5m 11 • 10
1m 11 • 10
5m 11 • 8
1m 11 • 8
5m 11 • 3
1m 11 • 3
5m 10 • 27
1m 10 • 27
5m 10 • 25
1m 10 • 25
5m 10 • 20
1m 10 • 20
5m 10 • 18
1m 10 • 18
5m 10 • 11
1m 10 • 11
5m 10 • 6
1m 10 • 6
5m 10 • 4
1m 10 • 4
1+5+20m 9 • 29
5+10m 9 • 22
1m 9 • 22
1m 9 • 20
5+10m 9 • 20
5+10m 9 • 15
1m 9 • 15
5+10m 9 • 13
1m 9 • 13
5+10m 9 • 6
1m 9 • 6
5+10m 9 • 1
1m 9 • 1
5+10m 8 • 30
1m 8 • 30
preliminary 8 • 25